Description
Pre-lubricated ball transfer units to move or transfer loads in all directions.?Available in a wide choice of load capacities, sizes and fixings.
Model | Specification/Size | Capacity(Kg) | Maximum Capacity(Kg) | Dead-Weight(g) | |||||
A | B | C | D | E | H | ||||
SP-8 | 15 | 20 | 4.3 | 8 | 2 | 11.1 | 10 | 15 | 15 |
SP-12 | 18 | 23 | 7.3 | 12 | 2 | 15.5 | 30 | 40 | 35 |
SP-15 | 24 | 31 | 10 | 15.875 | 4 | 21 | 60 | 75 | 60 |
SP-22 | 36 | 44.5 | 9.8 | 22.225 | 4 | 31 | 180 | 200 | 190 |
SP-25 | 38 | 44.5 | 14 | 25.4 | 7.2 | 31 | 200 | 220 | 250 |
SP-30 | 45 | 54.5 | 13.8 | 30.163 | 6.4 | 36.5 | 300 | 350 | 380 |
SP-38 | 55 | 65 | 16 | 38.1 | 9.5 | 48 | 400 | 500 | 620 |
SP-45 | 62 | 74.5 | 19 | 45 | 9 | 54 | 500 | 600 | 1.1kg |
SP-60 | 100 | 117 | 30 | 60 | 14 | 78 | 1400 | 1600 | 3.8kg |
Supplier Details:
- Registration Name: Shanghai YongZhen Machine Components Co.,Ltd
- Year Established:?2002
- Location: Shanghai,China(mainland)
- Business Type: Manufacturer
- Main Products: Rod Ends, Spherical Bearings, Ball Joints, Linkage Adjusters,? Custom Machining Services
- Working Hours: 9:00 AM- 18:00 PM, Monday to Friday, China Beijing Time?GMT+8
Order and Shipping:
- Sample Order: Samples Free of charge; Air Freight needs to be paid.
- MOQ:?100pcs or $500 minimum.
- Payment term:?Wire Transfer or PayPal 30% in advance, 70% before delivery.
- Delivery Time: For inventory parts ship the Same Day; For production usually 30-45 Days.
- Shipping Method: Air Freight by Dhl/Tnt/FedEx Great Discount Rate in 3-7 days; Headache-Free Ocean Freight with all procedures taken care of to doorstep in 30-40 days.
Reviews
There are no reviews yet.